Property Attributes
- MLS#4147280
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityMadison
- NeighborhoodJohnstone
- Zip39110
- StyleTraditional
- Year Built2009
- Taxes$ 8466
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7201
- Lot Size3.5 Acres
Data Source:
MLS United
Property Description
Southern charm meets luxury living on 3.5 acres of pristine private lakefront property. This 5-bedroom estate features a gourmet kitchen, expansive living spaces, and a dedicated entertainment wing with theater seating, pool table, and party kitchenette. Enjoy resort-style outdoor living with a pool, hot tub, cabana, outdoor kitchen, fire pit, and private boat dock. Complete with two laundry rooms, Bunk Room and a 3-car garage with EV hookups, this exceptional property is designed for both relaxation and entertaining.
| Elementary School | Middle School | High School |
|---|---|---|
| Mannsdale Elementary School | Mannsdale Middle School Middle School | Germantown High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $1,695,000 |
| 7/1/2026 | 6$1,595,000 |
| 8/10/2026 | 6$1,495,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Johnstone |
| Status | Active |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 152460 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas,Wood |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Gated Community,Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2009 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Cabana,Outdoor Kitchen |
| High School | Germantown |
| Elementary School | Mannsdale |
| Middle/Junior High School | Mannsdale Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 1950 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Brick,Deck,Patio |
| Community Features | Boating,Fishing,Lake,RV Parking,RV/Boat Storage,Other |
| Virtual Tour | https://www.propertypanorama.com/121-Johnstone-Drive-Madison-MS-39110/unbranded |
| Structure Type | House |
| Association Fee Includes | Accounting/Legal,Insurance,Maintenance Grounds,Management,Security,Taxes,Other |
| Levels | Two |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available,Back Up Generator Ready,Natural Gas in Kitchen |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | Lake,Lake Front,View,Other |
| Pool Features | Gunite,Hot Tub,In Ground |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 5 |
|---|---|
| Interior Amenities | Bookcases,Breakfast Bar,Double Vanity,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Natural Woodwork,Pantry,Primary Downstairs,Recessed Lighting,Sound System,Storage,Walk-In Closet(s),Wet Bar,Other,Granite Counters |
| Flooring | Ceramic Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Upper Level,Washer Hookup |
| Fireplace Features | Gas Log,Great Room,Kitchen,Masonry,Recreation Room |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments,Wood Frames |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 3.5 |
|---|---|
| Lot Size Acres | 3.5 |
| Parking Features | Garage Door Opener,Circular Driveway,Concrete |
| Lot Features | Fenced,Many Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Building Area Total | 7201 |
| Waterfront Y/N | true |
| Exterior Amenities | Boat Slip,Built-in Barbecue,Fire Pit,Gas Grill,Landscaping Lights,Lighting,Outdoor Kitchen,Private Yard,Rain Gutters |
| Fencing | Back Yard,Wood,Wrought Iron |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Northeast Mississippi Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating